CLASAMENT
1 | CSC 1599 ŞELIMBĂR | 12 | 8 | 3 | 1 | 13-5 | 27 |
2 | Corvinul Hunedoara | 12 | 7 | 3 | 2 | 20-11 | 24 |
3 | Unirea Slobozia | 12 | 7 | 3 | 2 | 12-5 | 24 |
4 | Gloria Buzău | 12 | 6 | 3 | 3 | 17-14 | 21 |
5 | CS Mioveni | 12 | 5 | 5 | 2 | 14-6 | 20 |
6 | Concordia Chiajna | 12 | 5 | 4 | 3 | 19-10 | 19 |
7 | CSC Dumbrăviţa | 12 | 5 | 4 | 3 | 16-11 | 19 |
8 | CSM Ceahlăul Piatra Neamţ | 12 | 5 | 3 | 4 | 18-11 | 18 |
9 | Chindia Târgovişte | 12 | 4 | 5 | 3 | 17-8 | 17 |
10 | Viitorul Pandurii Târgu Jiu | 12 | 3 | 8 | 1 | 11-10 | 17 |
11 | CSA Steaua București | 12 | 3 | 7 | 2 | 22-16 | 16 |
12 | Csikszereda Miercurea Ciuc | 12 | 4 | 4 | 4 | 10-11 | 16 |
13 | Campionii Fotbal Club Argeş | 12 | 3 | 6 | 3 | 12-9 | 15 |
14 | CSM Slatina | 12 | 3 | 5 | 4 | 10-13 | 14 |
15 | CSM Reșița | 12 | 3 | 4 | 5 | 15-19 | 13 |
16 | Metaloglobus Bucureşti | 12 | 2 | 5 | 5 | 8-16 | 11 |
17 | CS Tunari | 12 | 2 | 4 | 6 | 10-23 | 10 |
18 | Unirea Dej | 12 | 3 | 1 | 8 | 8-22 | 10 |
19 | CSM Alexandria | 12 | 2 | 2 | 8 | 8-17 | 8 |
20 | Progresul Spartac București | 12 | 0 | 1 | 11 | 6-29 | 1 |
(M.C.)