1. | CS MIOVENI | 15 | 8 | 6 | 1 | 27-10 | 30 |
2. | UT Arad | 12 | 9 | 2 | 1 | 33-8 | 29 |
3. | Turris-Oltul Turnu Măgurele | 14 | 8 | 2 | 4 | 25-12 | 26 |
4. | Petrolul Ploieşti | 13 | 7 | 3 | 3 | 15-11 | 24 |
5. | Viitorul Pandurii Târgu Jiu | 15 | 7 | 3 | 5 | 19-17 | 24 |
6. | Gloria Buzău | 14 | 7 | 2 | 5 | 23-14 | 23 |
7. | Metaloglobus Bucureşti | 15 | 6 | 5 | 4 | 18-13 | 23 |
8. | Farul Constanța | 15 | 6 | 4 | 5 | 15-14 | 22 |
9. | Rapid Bucureşti | 13 | 6 | 3 | 4 | 16-13 | 21 |
10. | Campionii Fotbal Club Argeş | 14 | 6 | 3 | 5 | 19-18 | 21 |
11. | Ripensia Timișoara | 15 | 5 | 5 | 5 | 21-22 | 20 |
12. | Dunărea Călăraşi | 14 | 5 | 4 | 5 | 19-20 | 19 |
13. | Csikszereda Miercurea Ciuc | 14 | 5 | 4 | 5 | 13-16 | 19 |
14. | Concordia Chiajna | 14 | 5 | 4 | 5 | 12-17 | 19 |
15. | Universitatea Cluj | 13 | 4 | 4 | 5 | 18-15 | 16 |
16. | CSM Reșița | 14 | 4 | 3 | 7 | 17-23 | 15 |
17. | Politehnica Timișoara | 14 | 3 | 5 | 6 | 12-10 | 14 |
18. | Sportul Snagov | 14 | 2 | 2 | 10 | 11-34 | 8 |
19. | Pandurii Lignitul Târgu Jiu | 15 | 1 | 4 | 10 | 9-30 | 7 |
20. | Daco-Getica Bucureşti | 13 | 2 | 0 | 11 | 8-33 | 6 |
(M.C.)