1. | Turris-Oltul Turnu Măgurele | 11 | 8 | 1 | 2 | 22-7 | 25 |
2. | CS Mioveni | 11 | 6 | 5 | 0 | 19-5 | 23 |
3. | UT Arad | 8 | 6 | 1 | 1 | 26-5 | 19 |
4. | Gloria Buzău | 10 | 6 | 1 | 3 | 19-9 | 19 |
5. | Metaloglobus Bucureşti | 11 | 5 | 3 | 3 | 16-11 | 18 |
6. | Petrolul Ploieşti | 10 | 5 | 3 | 2 | 11-10 | 18 |
7. | Rapid Bucureşti | 9 | 5 | 2 | 2 | 13-9 | 17 |
8. | Viitorul Pandurii Târgu Jiu | 11 | 5 | 2 | 4 | 16-14 | 17 |
9. | Campionii Fotbal Club Argeş | 10 | 5 | 1 | 4 | 13-13 | 16 |
10. | Farul Constanţa | 11 | 4 | 3 | 4 | 8-8 | 15 |
11. | Concordia Chiajna | 10 | 3 | 4 | 3 | 9-12 | 13 |
12. | Politehnica Timișoara | 10 | 3 | 3 | 4 | 10-6 | 12 |
13. | Universitatea Cluj | 10 | 3 | 3 | 4 | 13-10 | 12 |
14. | Dunărea Călăraşi | 10 | 3 | 3 | 4 | 13-15 | 12 |
15. | CSM Reșița | 10 | 3 | 3 | 4 | 12-16 | 12 |
16. | Ripensia Timișoara | 11 | 3 | 3 | 5 | 12-19 | 12 |
17. | Csikszereda Miercurea Ciuc | 10 | 2 | 4 | 4 | 10-15 | 10 |
18. | Pandurii Lignitul Târgu Jiu | 11 | 1 | 3 | 7 | 7-22 | 6 |
19. | Daco-Getica Bucureşti | 11 | 2 | 0 | 9 | 6-25 | 6 |
20. | Sportul Snagov | 11 | 0 | 2 | 9 | 4-28 | 2 |
(M.C.)