CLASAMENT
1 | UNIREA SLOBOZIA | 11 | 7 | 3 | 1 | 12-4 | 24 |
2 | CSC 1599 Şelimbăr | 11 | 7 | 3 | 1 | 11-4 | 24 |
3 | Corvinul Hunedoara | 11 | 6 | 3 | 2 | 16-11 | 21 |
4 | CSC Dumbrăviţa | 11 | 5 | 3 | 3 | 16-11 | 18 |
5 | Gloria Buzău | 11 | 5 | 3 | 3 | 16-14 | 18 |
6 | CS Mioveni | 11 | 4 | 5 | 2 | 10-6 | 17 |
7 | Chindia Târgovişte | 11 | 4 | 4 | 3 | 17-8 | 16 |
8 | Concordia Chiajna | 11 | 4 | 4 | 3 | 18-10 | 16 |
9 | Viitorul Pandurii Târgu Jiu | 11 | 3 | 7 | 1 | 11-10 | 16 |
10 | Csikszereda Miercurea Ciuc | 11 | 4 | 4 | 3 | 9-9 | 16 |
11 | CSA Steaua București | 11 | 3 | 6 | 2 | 22-16 | 15 |
12 | Campionii Fotbal Club Argeş | 11 | 3 | 6 | 2 | 12-8 | 15 |
13 | CSM Ceahlăul Piatra Neamţ | 11 | 4 | 3 | 4 | 14-11 | 15 |
14 | CSM Slatina | 11 | 3 | 5 | 3 | 10-9 | 14 |
15 | Metaloglobus Bucureşti | 11 | 2 | 5 | 4 | 8-11 | 11 |
16 | CSM Reșița | 11 | 2 | 4 | 5 | 10-19 | 10 |
17 | CS Tunari | 11 | 2 | 4 | 5 | 10-19 | 10 |
18 | Unirea Dej | 11 | 3 | 1 | 7 | 8-18 | 10 |
19 | CSM Alexandria | 11 | 1 | 2 | 8 | 5-16 | 5 |
20 | Progresul Spartac București | 11 | 0 | 1 | 10 | 5-26 | 1 |
(M.C.)