CLASAMENT
1 | CSC 1599 ŞELIMBĂR | 14 | 9 | 4 | 1 | 15-6 | 31 |
2 | Corvinul Hunedoara | 14 | 8 | 4 | 2 | 22-11 | 28 |
3 | Unirea Slobozia | 14 | 8 | 4 | 2 | 13-5 | 28 |
4 | Gloria Buzău | 14 | 7 | 4 | 3 | 19-15 | 25 |
5 | CS Mioveni | 14 | 6 | 5 | 3 | 16-8 | 23 |
6 | CSA Steaua București | 14 | 5 | 7 | 2 | 29-17 | 22 |
7 | CSM Ceahlăul Piatra Neamţ | 14 | 6 | 4 | 4 | 21-12 | 22 |
8 | Concordia Chiajna | 14 | 5 | 6 | 3 | 20-11 | 21 |
9 | Chindia Târgovişte | 14 | 5 | 5 | 4 | 19-10 | 20 |
10 | Viitorul Pandurii Târgu Jiu | 14 | 4 | 8 | 2 | 14-13 | 20 |
11 | CSC Dumbrăviţa | 14 | 5 | 4 | 5 | 16-15 | 19 |
12 | CSM Reșița | 14 | 5 | 4 | 5 | 21-21 | 19 |
13 | Csikszereda Miercurea Ciuc | 14 | 5 | 4 | 5 | 11-12 | 19 |
14 | CSM Slatina | 14 | 4 | 5 | 5 | 13-14 | 17 |
15 | Metaloglobus Bucureşti | 14 | 4 | 5 | 5 | 12-17 | 17 |
16 | Campionii Fotbal Club Argeş | 14 | 3 | 6 | 5 | 12-12 | 15 |
17 | CS Tunari | 14 | 2 | 5 | 7 | 11-26 | 11 |
18 | Unirea Dej | 14 | 3 | 1 | 10 | 10-27 | 10 |
19 | CSM Alexandria | 14 | 2 | 2 | 10 | 9-22 | 8 |
20 | Progresul Spartac București | 14 | 0 | 1 | 13 | 8-37 | 1 |
(M.C.)